TripSaver™ Dropout Recloser
Ratings
| kV | Amperes, RMS | ||||
|---|---|---|---|---|---|
| System Class | Nom. | Max | BIL | Continuous | Interrupting, Sym. |
| 15 | 15 | 15.5 | 110 | 30 | 1250 |
| 50 | 2 000 |
||||
| 100 | 4 000 |
||||
| 15/25 |
15 | 15.5 | 125 | 30 | 1250 |
| 50 | 2 000 |
||||
| 100 | 4 000 |
||||
| 150 | 30 | 1250 | |||
| 50 | 2 000 |
||||
| 100 | 4 000 |
||||
| 25 | 25 | 29 | 125 | 30 | 1250 |
| 50 | 2 000 |
||||
| 100 | 4 000 |
||||
| 150 | 30 | 1250 | |||
| 50 | 2 000 |
||||
| 100 | 4 000 |
||||
25/34.5![]() |
25 | 29 | 150 |
30 | 1250 |
| 50 | 2 000 |
||||
| 100 | 4 000 |
||||
Meets the requirements of IEEE C37.60-2003 for reclosers having vacuum fault interupters rated 2 kA.
Meets the requirements of IEEE C37.60-2003 for reclosers having under-oil interrupters rated 4 kA, and for those having vacuum fault interrupters rated 2 kA.
Applicable for protection of single-phase-to neutral circuits only where the leakage distance to ground meets users’ requirements.
Meets 170-kV BIL rating requirement of IEC Publication 282-2. Applicable to mountings with porcelain insulators only.
S&C’s TripSaver Dropout Reclosers are manufactured in accordance with a quality system certified to ISO9001:2000.

